中文
 
Home > Products Enhancement-Mode MOSFET | Depletion-Mode MOSFET | HV Current Regulators | Protective Device | New Product |
Enhancement-Mode MOSFET
Part Number Breakdown Voltage (V) Current (A) Threshold voltage (V)
Max. Rdson (Ohm)
Typical Max
Package Mass Production Datasheet
FTP30N1P6L 30 279 1~3 0.0016 0.0022 TO-220-3L Trench MOS
FTB30N3P0L 30 166 1~3 0.0024 0.003 TO-263-2L Trench MOS
FTP30N5P2L 30 104 1~3 0.004 0.0052 TO-220-3L Trench MOS
FTB30N5P2L 30 104 1~3 0.004 0.0052 TO-263-2L Trench MOS
FTP30N5P4L 30 94 1~3 0.004 0.0054 TO-220-3L Trench MOS
FTB30N5P4L 30 94 1~3 0.004 0.0054 TO-263-2L Trench MOS
FTP40N1P5L 40 347 1~3 0.0013 0.0015 TO-220-3L Trench MOS
FTB40N1P5L 40 347 1~3 0.0013 0.0015 TO-263-2L Trench MOS
FTP40N2P0L 40 266 1~3 0.0016 0.002 TO-220-3L Trench MOS
FTP30N2P4L 30 212 1~3 0.0018 0.0024 TO-220-3L Trench MOS
FTB40N2P0L 40 266 1~3 0.0016 0.002 TO-263-2L Trench MOS
FTB30N2P4L 30 212 1~3 0.0018 0.0024 TO-263-2L Trench MOS
FTP40N2P1L 40 232 1~3 0.0165 0.0021 TO-220-3L
FTP30N3P0L 30 166 1~3 0.0024 0.003 TO-220-3L Trench MOS
FTB30N1P6L 30 279 1~3 0.0016 0.0022 TO-263-2L Trench MOS
2/2Page  HOME  Back  1 2   Next  END
 
Copyright © 1998 - 2005 *** Inc. All Rights Reserved