中文
 
Home > Products Enhancement-Mode MOSFET | Depletion-Mode MOSFET | HV Current Regulators | Protective Device | New Product |
Enhancement-Mode MOSFET
Part Number Breakdown Voltage (V) Current (A) Threshold voltage (V)
Max. Rdson (Ohm)
Typical Max
Package Mass Production Datasheet
FTX15N35G 350 0.2 1~3 8 15 SOT-89 N-Channel MOS
FTX30P35G -350 -0.2 -1~-3 18 30 SOT-89 P Channel MOS
FTE02P15G -150 -2.3 -1.8~-4 0.2 0.3 SOP-8 P Channel MOS
FTP02P15G -150 -15 -1.8~-4 0.2 0.3 TO-220AB P Channel MOS
FTS01N15G 150 1.3 1.5~2.5 0.45 1 SOT-223 N-Channel MOS
AKC20N30DX 20 6.5 0.35~1.4 0.023 0.03 CSP-4 N Channel MOS
FTF100N10GX 100 57 1~3 0.008/0.011 0.01/0.015 PDFN5x6 N Channel MOS
FTF100N7P5GX 100 76 1~3 0.0058/0.0079 0.0075/0.011 PDFN5x6 N Channel MOS
FTE15C35G 350/-350 0.3/-0.2 1~3/-1~-3 8/18 15/30 SOP-8 N+P Dual Channel MOSFETs
FTF15C35G 350/-350 0.3/-0.2 1~3/-1~-3 8/18 15/30 PDFN3333
FTB200N11 200 102 2~4 10 11 TO-263-2 N Channel MOS
FTS10N15G 150 0.35 1.5~2.5 5 10 SOT-223 N-Channel MOS
FTZ15N35G 350 0.2 1~3 8 15 SOT-23 N Channel MOS
FTZ30P35G -350 -0.2 -1~-3 18 30 SOT-23 P Channel MOS
AKF30N5P0SX 30 59 1.0~2.0 0.0039 0.0052 PDFN3.3*3.3 Trench MOS
AKF20P45D -20 -4.5 -0.5~-1.0 0.029 0.035 DFN2*2 Trench MOS
AKF30N5P0S 30 60 1.0~2.0 0.0042 0.0055 PDFN3.3*3.3 Trench MOS
AKE30N5P0 30 15 1.0~2.0 0.0042 0.0055 SOP-8 Trench MOS
AKF30N10S 30 45 1.0~2.0 0.0073 0.0093 PDFN3.3*3.3 Trench MOS
AKE30N10 30 12 1.0~2.0 0.0073 0.0093 SOP-8 Trench MOS
1/2Page  HOME  Back  1 2   Next  END
 
Copyright © 1998 - 2005 *** Inc. All Rights Reserved