中文
 
Home > Products Enhancement-Mode MOSFET | Depletion-Mode MOSFET | HV Current Regulators | Protective Device | New Product |
Products
Part Number Breakdown Voltage (V) Current (A) Threshold voltage (V)
Max. Rdson (Ohm)
Typical Max
Package Mass Production Datasheet
DMZ6012E 600 0.04 -1.5~-3.3 110 150 SOT-23 Halogen-free,ESD protection
FTF15C35G 350/-350 0.3/-0.2 1~3/-1~-3 8/18 15/30 PDFN3333
DMX1315E 130 0.1 -17~-27 11 30 SOT-89 Halogen-free,ESD protection
DMZ1315E 130 0.1 -17~-27 11 30 SOT-23 Halogen-free,ESD protection
DMX1315EL 130 0.1 -13~-20 15 30 SOT-89 Halogen-free,ESD protection
DMZ1315EL 130 0.1 -13~-20 15 30 SOT-23 Halogen-free,ESD protection
FTB200N11 200 102 2~4 10 11 TO-263-2 N Channel MOS
FTS10N15G 150 0.35 1.5~2.5 5 10 SOT-223 N-Channel MOS
FTZ15N35G 350 0.2 1~3 8 15 SOT-23 N Channel MOS
FTZ30P35G -350 -0.2 -1~-3 18 30 SOT-23 P Channel MOS
AKF30N5P0SX 30 59 1.0~2.0 0.0039 0.0052 PDFN3.3*3.3 Trench MOS
AKF20P45D -20 -4.5 -0.5~-1.0 0.029 0.035 DFN2*2 Trench MOS
AKF30N5P0S 30 60 1.0~2.0 0.0042 0.0055 PDFN3.3*3.3 Trench MOS
AKE30N5P0 30 15 1.0~2.0 0.0042 0.0055 SOP-8 Trench MOS
AKF30N10S 30 45 1.0~2.0 0.0073 0.0093 PDFN3.3*3.3 Trench MOS
AKE30N10 30 12 1.0~2.0 0.0073 0.0093 SOP-8 Trench MOS
FTP30N1P6L 30 279 1~3 0.0016 0.0022 TO-220-3L Trench MOS
FTB30N3P0L 30 166 1~3 0.0024 0.003 TO-263-2L Trench MOS
FTP30N5P2L 30 104 1~3 0.004 0.0052 TO-220-3L Trench MOS
FTB30N5P2L 30 104 1~3 0.004 0.0052 TO-263-2L Trench MOS
3/4Page  HOME  Back  1 2 3 4   Next  END
 
Copyright © 1998 - 2005 *** Inc. All Rights Reserved