中文
 
Home > Products Enhancement-Mode MOSFET | Depletion-Mode MOSFET | HV Current Regulators | Protective Device | New Product |
Products
Part Number Breakdown Voltage (V) Current (A) Threshold voltage (V)
Max. Rdson (Ohm)
Typical Max
Package Mass Production Datasheet
FTP30N5P4L 30 94 1~3 0.004 0.0054 TO-220-3L Trench MOS
FTB30N5P4L 30 94 1~3 0.004 0.0054 TO-263-2L Trench MOS
FTP40N1P5L 40 347 1~3 0.0013 0.0015 TO-220-3L Trench MOS
FTB40N1P5L 40 347 1~3 0.0013 0.0015 TO-263-2L Trench MOS
FTP40N2P0L 40 266 1~3 0.0016 0.002 TO-220-3L Trench MOS
FTP30N2P4L 30 212 1~3 0.0018 0.0024 TO-220-3L Trench MOS
FTB40N2P0L 40 266 1~3 0.0016 0.002 TO-263-2L Trench MOS
FTB30N2P4L 30 212 1~3 0.0018 0.0024 TO-263-2L Trench MOS
FTP40N2P1L 40 232 1~3 0.0165 0.0021 TO-220-3L
FTP30N3P0L 30 166 1~3 0.0024 0.003 TO-220-3L Trench MOS
FTB30N1P6L 30 279 1~3 0.0016 0.0022 TO-263-2L Trench MOS
DMB2014 200 16 -1.5~-3.3 80 100 TO-263 Halogen-free
DMZ0615E 70 0.1 -13~-20 10 15 SOT-23 Halogen-free,ESD protection
DMX0615E 70 0.1 -13~-20 10 15 SOT-89 Halogen-free,ESD protection
DMZ0622E 70 0.1 -19~-25 10 15 SOT-23 Halogen-free,ESD protection
DMG2016A 200 16 -2~-4.5 -- 0.08 TO-268 Halogen-free
DMW1016A 100 16 -2~-4.5 -- 0.064 TO-247 Halogen-free
4/4Page  HOME  Back  1 2 3 4   Next  END
 
Copyright © 1998 - 2005 *** Inc. All Rights Reserved